DMC FUND - HERENS QUALITY LUXURY BRANDS UNITS I (EUR)*
DMC FUND – HERENS QUALITY LUXURY BRANDS UNITS I (EUR) offers an opportunity to participate in the growth of the global luxury goods and services industry. The rapid growth of the industry over the past decades is set to continue, driven by globalization, the creation of wealth and new market segments, e-commerce and international travel. The fund is actively managed and invests in the equity securities of global luxury brand companies. The fund uses a dynamic cash/equity allocation strategy which aims to allow full participation in strong markets while limiting drawdowns during market declines. "I" units are intended for institutional investors.
* Currently not funded, Investors please contact us for further information.
Key Fund Facts
| Legal status | Luxembourg, Mutual Funds - UCITS V |
| Asset class | Equities |
| Investment Manager | Hérens Quality Asset Management AG, Pfäffikon/Schwytz |
| Base currency | EUR |
| Minimum investment | EUR 25'000 or equivalent |
| Distribution policy | Capitalization |
| "Cut off time" | Before 9:00 a.m (CET), the business day before the valuation day |
| Settlement | "Cut off time" + 3 business days |
| NAV valuation | Daily calculated each business day on the basis of the closing price on the previous business day |
| Countries of registration | Luxemburg, Switzerland |
| Custodian Bank and Administrative Agent | Banque et Caisse d'Epargne de l'Etat, Luxembourg |
| Swiss Paying Agent | Banque Cantonale Vaudoise, Lausanne |
| Management and Administration fee | 1.15% p.a. |
| Subscription fee | Max. 5,10%, 0,10% of which is credited to the subfund |
| Redemption fee | 0,10% credited to the subfund |
| Tax status (EUSD *) | Subfund out of scope |
| Bloomberg | |
| Telekurs | |
| ISIN | |
| NAV publication | |
|
* European Union Savings Directive |
|
All information provided on this website
is subject to change at any time without notice. (LU)



